Heray-Was-Here
Server : LiteSpeed
System : Linux server376.web-hosting.com 4.18.0-553.83.1.lve.el8.x86_64 #1 SMP Wed Nov 12 10:04:12 UTC 2025 x86_64
User : alissgnf ( 2624)
PHP Version : 8.4.21
Disable Function : NONE
Directory :  /home/alissgnf/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/alissgnf/tmp/awstats/ssl/awstats032026.ernsanposh.com.alisaproperties.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202603 will be lost/reset.
# Last config file used to build this data file was /home/alissgnf/tmp/awstats/ssl/awstats.ernsanposh.com.alisaproperties.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2106                
POS_TIME 2788                
POS_VISITOR 12995               
POS_DAY 25303               
POS_DOMAIN 3587                
POS_LOGIN 4213                
POS_ROBOT 4368                
POS_WORMS 5113                
POS_EMAILSENDER 5244                
POS_EMAILRECEIVER 5387                
POS_SESSION 25548               
POS_FILESIZE 26835               
POS_REQUESTTIME 26980               
POS_SIDER 25757               
POS_FILETYPES 5522                
POS_DOWNLOADS 5770                
POS_OS 5873                
POS_BROWSER 6171                
POS_SCREENSIZE 7213                
POS_UNKNOWNREFERER 7287                
POS_UNKNOWNREFERERBROWSER 7899                
POS_ORIGIN 8292                
POS_SEREFERRALS 8432                
POS_PAGEREFS 8593                
POS_SEARCHWORDS 8770                
POS_KEYWORDS 8922                
POS_MISC 2452                
POS_ERRORS 8981                
POS_CLUSTER 4069                
POS_SIDER_404 9140                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260307063859 236 47698 18430868571768
FirstTime 20260301071024
LastTime 20260307063841
LastUpdate 20260307074431 236 0 236 0 0
TotalVisits 442                 
TotalUnique 307                 
MonthHostsKnown 0                   
MonthHostsUnknown 316                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 20 21 120607 2 3 0
1 15 15 43488 6 9 150871
2 25 25 50735 52 55 445065
3 18 18 138918 38 48 362513
4 43 53 302339 6 14 65224
5 19 31 1871144 13 19 74034
6 23 28 1633720 7 12 19401
7 20 21 39738 5 9 129186
8 47 57 335452 122 126 853812
9 32 32 89088 58 72 509560
10 31 31 54128 15 53 638979
11 89 90 356937 68 85 546507
12 109 109 314537 57 71 568081
13 119 121 257073 57 67 869752
14 82 94 513546 2 4 17124
15 100 104 188133 49 54 352249
16 132 142 634516 99 106 674262
17 106 106 194171 79 93 570753
18 55 55 105470 49 49 329497
19 79 79 248063 80 90 615673
20 27 27 279634 8 8 6502
21 29 30 102177 6 11 257767
22 36 40 374236 33 59 2372705
23 25 25 80492 82 82 581148
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 30
us 976 1001 2720518
gb 37 37 123467
jp 35 38 394118
ru 32 39 339902
ro 29 37 367953
in 27 27 64856
vn 24 24 48816
es 16 25 264919
se 12 13 29222
de 9 9 27423
kr 8 8 16272
za 8 8 38321
th 8 8 16272
tw 8 8 16272
be 8 9 16391
fr 8 8 16272
ca 6 6 322316
ng 5 22 3337131
bg 4 4 34997
sa 3 3 6060
cn 3 3 6060
br 3 3 19460
cl 2 2 4068
hn 2 2 25987
cz 2 2 4068
ir 1 3 16991
eu 1 1 16991
nl 1 1 14077
ua 1 1 19142
au 2 2 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
Bytespider 55 794716 20260307002540 15
GPTBot/ 42 486044 20260306115627 0
AhrefsBot/ 35 264680 20260305151327 9
feed 23 493073 20260306094420 0
MJ12bot/ 21 150489 20260307011208 12
bingbot/ 21 617752 20260307043543 7
bot[\s_+:,\.\;\/\\-] 18 1706164 20260306225229 9
robot 17 1078 20260306115618 17
unknown 16 874 20260307032320 16
Googlebot/ 15 187668 20260307063102 8
checker 6 0 20260307003652 0
Go\-http\-client/ 3 339 20260306142639 3
SemrushBot/ 2 16800 20260306042304 1
Barkrowler 2 17144 20260302171551 1
YandexBot/ 2 20624 20260302011130 1
Amazonbot/ 2 15431 20260307034618 1
hunter 1 0 20260304060327 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
css 10 411874 0 0
html 128 2078071 0 0
js 38 748818 0 0
php 1137 1845193 0 0
Unknown 12 46742 0 0
txt 2 0 0 0
jpg 2 137012 0 0
woff2 2 160600 0 0
woff 2 184952 0 0
png 21 2715080 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/plugins/user-registration/readme.txt 2 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
win8.1 3 3
winxp 2 2
ios_iphone 10 10
Unknown 709 687
macosx9 12 12
linux 43 30
android 2 2
android10 15 3
linuxubuntu 6 6
win7 9 9
macosx 1 1
win10 483 477
macosx15 4 4
win8 4 4
ios_ipad 2 2
macosx6 2 2
android12 46 26
macosx8 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 51
chrome109.0.0.0 2 2
safari 2 2
chrome126.0.0.0 1 1
chrome131.0.0.0 2 2
chrome142.0.0.0 5 3
chrome123.0.6312.86 4 0
firefox102.0 1 1
mozilla 7 2
chrome111.0.0.0 1 1
chrome124.0.0.0 1 1
chrome123.0.0.0 1 1
firefox30.0 6 6
firefox114.0 4 4
safari6.1.5 1 1
Unknown 578 561
chrome75.0.3770.100 1 1
chrome81.0.4044.129 1 1
chrome55.0.2883.87 1 1
msie9.0 2 2
chrome127.0.6533.103 2 2
chrome138.0.0.0 1 1
firefox143.0 2 2
safari13.0.3 1 1
chrome127.0.0.0 10 10
chrome105.0.0.0 3 2
chrome130.0.0.0 394 394
chrome129.0.0.0 6 6
chrome110.0.0.0 2 2
firefox31.0 1 1
opera89.0.4447.51 6 6
chrome145.0.0.0 22 5
netscape5.0 126 126
safari17.0 4 4
firefox24.0 3 3
chrome106.0.5249.119 2 2
chrome108.0.0.0 3 1
chrome114.0.0.0 56 36
chrome121.0.0.0 2 2
msie11.0 2 2
chrome115.0.0.0 1 1
chrome134.0.0.0 2 2
chrome35.0.1916.153 4 4
chrome36.0.1985.125 13 13
chrome35.0.1916.114 2 2
safari7.0.6 1 1
firefox142.0 5 3
chrome36.0.1985.143 4 4
chrome120.0.0.0 44 43
safari7.0 6 6
chrome119.0.0.0 2 0
firefox119.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260304153844
WordPress/6.9.1;_http://ernsanposh.com 20260302062916
WordPress/6.9.1;_https://ernsanposh.com 20260307063249
Mozilla/5.0 20260307045254
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260306222218
panscient.com 20260306163132
\ 20260304143253
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260302213237
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
WordPress/6.9.1;_http://ernsanposh.com 20260302062916
panscient.com 20260306163132
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260306222218
WordPress/6.9.1;_https://ernsanposh.com 20260307063249
\ 20260304143253
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1063 1099
From1 3 3
From2 1 1
From3 1 1
From4 213 250
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_bing_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
404 620 6033636
405 9 414
301 93 3180
400 1 1
302 14 0
403 149 185058
206 31 15500
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 169
/0.php 3 -
/f.php 1 -
/wp-json/teknocore/v1/ 1 -
/wp-admin/js/admiin.php 2 -
/ss.php 1 -
/wp-content/uploads/admin.php 7 -
/cache.php 8 -
/jga.php 1 -
/wp-admin.php 1 -
/wp-includes/js/codemirror/about.php 1 -
/moon.php 1 -
/wp-content/plugins/yanierin/akcc.php 1 -
/wp-includes/Text/lv.php 2 -
/wp-content/admin.php 11 -
/info.php 12 -
/wp-content/plugins/cp-pro/js.php 1 -
/index/function.php 10 -
/wp-content/wp-conflg.php 2 -
/term.php 1 -
/server.php 3 -
/sf.php 10 -
/wp-conf.php 8 -
/X57.php 2 -
/randkeyword.PhP7 8 -
/upload.php 3 -
/tx78.php 1 -
/.well-known/ 12 -
/sbhu.php 1 -
/wp-content/plugins/WordPressCore/ 8 -
/accesson.php 2 -
/flower.php 1 -
/public/vx.php 2 -
/wp-content/plugins/about.php 1 -
/images/ 1 -
/wp-content/themes/admin.php 14 -
/feokc.php 1 -
/wp-act.php 5 -
/.well-known/admin.php 1 -
/rip.php 14 -
/wp-admin/alfa.php 1 -
/tinyfilemanager.php 1 -
/ws61.php 1 -
/inputs.php 8 -
/abcd.php 10 -
/lock360.php 1 -
/wp-content/plugins/admin.php 2 -
/asasx.php 1 -
/yas.php 2 -
/wp-includes/Requests/about.php 1 -
/wp-content/themes/theme/about.php 2 -
/classwithtostring.php 10 -
/vx.php 3 -
/bgymj.php 1 -
/bless.php 4 -
/images/images/cache.php 1 -
/wp-access.php 3 -
/plugins.php 2 -
/wp-content/themes/seotheme/db.php 3 www.google.com
/66.php 3 -
/k.php 1 -
/.info.php 1 -
/666.php 3 -
/xmr.php 2 -
/blog-verify 1 -
/wp-content/themes/hideo/network.php 8 -
/koiy.php 1 -
/ytkfryhn.php 1 www.google.com
/file59.php 2 -
/assets/images/accesson.php 2 -
/dropdown.php 2 -
/update/da222.php 4 -
/wp-content/uploads/wpr-addons/forms/b1ack.php 1 -
/randkeyword.PhP7/ 1 -
/wp-content/edit.php 1 -
/function/function.php 9 -
/ws79.php 1 -
/06.php 2 -
/byp8.php 1 -
/wp-setting.php 1 -
/elp.php 1 -
/hplfuns.php 1 -
/fx.php 2 -
/fff.php 5 -
/wp-trackback.php 8 -
/abc.php 9 -
/kbfr.php 8 -
/assets/images/ 1 -
/wp-includes/js/jcrop/Jcrop.php 1 -
/defaults.php 8 -
/wp-includes/fonts/wp-login.php 2 -
/wp.php 3 -
/cwclass.php 2 -
/wp-content/themes/x/bypass.php 1 -
/file.php 15 -
/alfa.php 1 -
/wp-the.php 2 -
/kkupymuz.php 1 www.google.com
/wp-good.php 11 -
/ms-edit.php 6 -
/ff1.php 4 -
/iko.php 1 -
/css/000.php 2 -
/wp-admin/js/wp-gwasdf2df4.php 1 -
/new4.php 3 -
/autoload_classmap/function.php 1 -
/ak.php 1 -
/wp-includes/Requests/src/Response/about.php 8 -
/goods.php 9 -
/wp-plain.php 3 www.google.com
/css/autoload_classmap.php 1 -
/404.php 12 -
/ws.php 8 -
/edit.php 6 -
/rpukwslk.php 1 www.google.com
/wp-includes/certificates/about.php 2 -
/ioxi-o.php 15 -
/bolt.php 6 -
/an.php 9 -
/uploads/ 8 -
/wp-file.php 1 -
/24.php 1 -
/wp-info.php 1 -
/pouhg.php 1 -
/xleet/ 1 -
/about.php 15 -
/sc.php 1 -
/file2.php 1 -
/pp.php 1 -
/content.php 2 -
/wp-content/sallu.php 1 -
/222.php 3 -
/asc.php 1 -
/contact.php 1 -
/admin.php 15 -
/ccou.php 2 -
/buy.php 2 -
/myfile.php 2 -
/class_api.php 1 -
/wp-content/themes/alera/alpha.php 1 -
/themes.php 9 -
/166.php 1 -
/class-t.api.php 13 -
/.well-known/s1.php 1 -
/aa.php 3 -
/wp-content/admin-header.php 2 -
/autoload_classmap.php 9 -
/as.php 11 -
/lite.php 4 -
/wp-admin/css/bolt.php 4 -
/wp5.php 2 -
/wp-editor.php 3 -
/css.php 2 -
/cong.php 1 -
/xda.php 2 -
/xmrlpc.php 1 -
/alfa-rex.php7 1 -
/makeasmtp.php 1 -
/wp-content/plugins/fancy-elementor-gallery-box/assets/js/fancy-elementor-flipbox.js 1 -
/wp-content/themes/haha.php 2 -
/wp-admin/css/colors/about.php 1 -
/admin/function.php 1 -
/ms.php 3 -
/wp-content/about.php 1 -
/x.php 3 -
/adminfuns.php 15 -
/wp-content/themes/seotheme/mar.php 1 -
/test1.php 1 -
/wp-blog.php 5 -
/wp-content/themes/about.php 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 316
66.29.146.21 527 527 52426 20260307063249 20260307063214 /wp-cron.php
84.239.37.20 23 31 324847 20260306163132
20.53.243.118 19 19 4451 20260307051422
160.16.114.120 13 13 26400 20260302182840
136.109.57.155 12 22 241493 20260303044204
162.240.150.20 12 12 24568 20260302173803
35.203.149.158 12 22 241493 20260305084721
66.116.196.26 10 10 20340 20260302190528
38.76.31.68 10 10 20340 20260302151849
51.103.25.59 10 10 20340 20260302173953
122.117.102.125 8 8 16272 20260302194227
116.118.2.113 8 8 16272 20260302190442
167.172.79.172 8 8 16272 20260302180721
110.78.211.34 8 8 16272 20260302193535
82.223.50.157 8 8 16272 20260302160136
211.47.74.19 8 8 16272 20260302191353
35.231.94.127 8 8 16272 20260302172722
185.112.84.48 8 8 16272 20260302175101
51.38.104.193 7 7 62447 20260307045805
41.79.212.13 6 6 12204 20260302191600
162.241.5.156 6 6 12204 20260302182003
72.167.46.126 6 6 12204 20260302155446
104.208.116.225 6 6 3985 20260303090431
163.44.192.46 6 6 12204 20260302175322
103.82.21.44 6 6 12204 20260302164036
143.110.180.154 2 2 4068 20260302141611
209.141.59.141 1 1 0 20260306154419
212.42.58.120 2 2 4068 20260302123849
54.206.20.150 4 4 8136 20260302132259
209.87.169.240 1 1 7024 20260304200933
205.185.120.134 2 2 13828 20260306005951
43.173.182.194 1 1 15392 20260304015402
173.239.214.98 1 1 7024 20260303210153
103.195.238.126 2 2 4068 20260302155520
193.36.225.61 1 1 7024 20260303131801
43.173.179.158 1 1 15474 20260303061931
209.87.169.253 1 1 7024 20260304073829
98.159.37.196 1 1 7024 20260306040045
132.148.77.54 2 2 4068 20260302113542
209.87.169.250 1 1 7024 20260304151331
205.210.31.17 1 1 79562 20260303204642
193.36.225.68 2 2 2980 20260303113842
185.223.152.239 1 1 7024 20260303033023
103.170.123.175 4 4 8136 20260302162950
209.87.169.57 2 2 14048 20260304095314
136.144.35.133 1 1 7024 20260303144402
173.239.214.126 2 2 2980 20260303135507
103.90.232.170 4 4 8136 20260302171938
109.123.233.42 2 2 4068 20260302122829
157.230.226.169 5 5 10128 20260302192121
209.87.169.243 1 1 7024 20260304010350
209.87.169.60 1 1 7024 20260304142759
172.245.102.5 1 1 0 20260307010002
173.239.240.126 2 2 14048 20260303222015
209.87.169.29 1 1 7024 20260304015307
3.12.12.136 4 4 8136 20260302104255
98.159.37.7 1 1 7024 20260306012502
45.76.153.200 2 2 4068 20260302110217
98.159.37.8 1 1 7024 20260305202504
173.239.214.88 1 1 7024 20260303222320
209.87.169.34 1 1 7024 20260304101522
168.220.234.125 2 2 4068 20260302143912
185.223.152.39 1 1 7024 20260303080858
64.227.135.166 2 2 4068 20260302120857
209.141.61.242 1 1 0 20260303101707
43.173.181.248 1 1 15455 20260301161156
45.131.195.68 1 1 7024 20260303202117
104.28.156.99 1 1 0 20260307045254
185.247.137.204 0 1 6487 
93.159.230.28 1 1 19142 20260301142115
3.151.194.164 1 1 19142 20260304221133
209.87.169.219 1 1 7024 20260304155448
209.87.169.35 1 1 7024 20260304133335
209.141.54.37 1 1 0 20260306135635
172.245.102.27 1 1 0 20260306061200
116.202.244.177 2 2 4068 20260302135811
103.139.59.226 2 2 4068 20260302125824
209.87.169.38 2 2 14048 20260304210029
43.173.178.78 0 1 3192 
209.141.57.163 1 1 0 20260307021601
15.204.14.110 3 3 187349 20260304114724
20.104.97.185 3 3 1993 20260301160437
209.97.183.67 1 2 19819 20260302132313
72.167.150.128 2 2 4068 20260302162844
209.87.169.72 1 1 7024 20260304173022
91.98.178.152 1 1 16991 20260305194958
173.239.218.246 1 1 7024 20260305212428
209.87.169.228 1 1 7024 20260304161608
97.74.83.20 2 2 4068 20260302141757
173.239.218.248 1 1 7024 20260306001545
209.141.49.67 2 2 13828 20260303112142
67.205.25.17 2 2 4068 20260302125507
107.189.30.53 2 2 13828 20260301234852
209.87.169.71 2 2 14048 20260304212342
173.239.240.145 1 1 7024 20260303184321
198.54.114.120 2 2 0 20260302011752
185.223.152.42 1 1 7024 20260303101240
209.87.169.41 1 1 7024 20260304024201
45.61.186.19 2 2 13828 20260304102358
69.49.112.75 4 4 8136 20260302161255
173.239.214.111 1 1 7024 20260303234523
172.245.102.44 1 1 7024 20260303124657
162.241.232.71 1 1 1992 20260302143816
3.143.144.100 2 2 19142 20260307032330
66.116.207.52 2 2 4068 20260302175929
209.87.169.68 2 2 14048 20260304190252
209.141.32.218 1 1 0 20260305040455
173.239.218.244 2 2 14048 20260306032509
162.240.22.47 2 2 4068 20260302192149
104.207.58.55 2 2 26089 20260302003556
136.144.35.142 1 1 7024 20260303124700
172.96.190.78 2 2 19659 20260302025611
173.239.214.93 1 1 7024 20260303214231
208.109.188.137 4 4 8136 20260302192539
67.205.135.55 1 1 19142 20260305212836
43.173.169.214 1 1 15474 20260303220618
204.76.203.25 2 2 159124 20260303190507
185.247.137.199 1 1 19142 20260304153842
45.55.213.77 1 2 19819 20260305114552
37.140.223.101 1 1 2355 20260306084409
37.140.223.16 1 1 0 20260306214109
162.142.125.198 1 2 19819 20260302213229
209.87.169.45 1 1 7024 20260304214456
43.163.23.153 1 1 15474 20260305231623
50.6.224.234 4 4 8136 20260302152336
195.178.110.64 2 2 38284 20260306064444
50.6.229.148 2 2 4068 20260302164956
216.26.235.244 4 4 51953 20260304084824
209.87.169.30 1 1 7024 20260304033109
65.254.95.236 2 2 4068 20260302135241
103.56.163.133 6 6 12204 20260302185901
138.199.142.68 1 1 16991 20260306193335
176.44.117.9 3 3 6060 20260302153832
136.144.35.134 1 1 7024 20260303151420
173.239.218.249 1 1 7024 20260306015449
43.173.179.229 0 1 109344 
209.87.169.244 1 1 7024 20260304050933
173.239.218.242 1 1 7024 20260305185754
69.49.112.70 4 4 8136 20260302153112
205.210.31.16 1 1 79562 20260302114002
82.223.245.250 6 6 12204 20260302170517
185.223.152.51 1 1 7024 20260303061123
98.159.37.5 1 1 7024 20260306025737
209.87.169.53 1 1 7024 20260304224537
151.245.112.125 0 2 0 
98.159.37.2 1 1 0 20260306043433
143.198.141.59 1 2 19819 20260306132601
131.72.236.93 2 2 4068 20260302172934
209.87.169.56 2 2 14048 20260304175227
69.57.172.96 6 6 12204 20260302180937
209.87.169.220 1 1 7024 20260304113457
173.239.240.119 1 1 7024 20260303191352
209.141.60.143 2 2 13828 20260306090625
50.6.174.25 6 6 12204 20260302193451
193.36.225.62 1 1 7024 20260303135000
173.239.214.119 1 1 7024 20260303194040
98.159.37.197 1 1 7024 20260305234117
192.176.172.166 2 2 4068 20260302185242
95.111.234.66 1 1 19142 20260304172824
123.30.109.8 4 4 8136 20260302193609
185.223.152.46 1 1 7024 20260303092154
136.144.35.156 1 1 7024 20260303134514
116.118.44.53 2 2 4068 20260302194204
20.151.114.166 2 2 0 20260302123549
43.131.243.61 1 1 13841 20260301112956
185.223.152.41 2 2 14048 20260303072222
136.144.35.155 1 1 7024 20260303141521
37.140.223.93 1 1 0 20260306092337
65.21.29.43 2 2 4068 20260302184916
203.86.122.1 3 3 6060 20260302163822
136.144.33.238 1 1 0 20260306145830
27.111.74.12 2 2 0 20260306201433
37.140.223.38 2 2 2980 20260306022630
64.227.179.117 1 2 19819 20260304141942
185.247.137.137 0 1 10608 
31.220.75.237 2 11 236443 20260304143223
94.26.106.209 1 1 80 20260307063242 20260307063242 /wp-json/wp/v2/posts
92.249.8.36 1 1 14820 20260305002640
37.140.223.35 1 1 0 20260306072742
209.141.56.75 2 2 13828 20260306044134
209.141.59.7 4 4 27656 20260306003346
177.19.27.227 1 1 15392 20260305130038
173.239.240.131 2 2 14048 20260303214904
69.49.112.66 2 2 4068 20260302153343
15.235.160.202 2 2 4068 20260302121412
198.235.24.50 1 1 79562 20260306222218
103.56.161.126 4 4 8136 20260302173806
164.90.178.220 2 2 4068 20260302155950
69.49.112.61 2 2 4068 20260302161022
91.246.176.14 1 1 14820 20260302091532
209.87.169.239 1 1 7024 20260304184241
87.236.176.92 0 1 6347 
213.163.198.92 2 2 4068 20260302114808
204.12.215.54 1 1 19142 20260304140934
192.64.112.17 4 4 8136 20260302160148
173.239.240.130 2 2 14048 20260303225133
177.92.76.186 2 2 4068 20260302192537
205.196.217.58 2 2 4068 20260302154427
209.87.169.36 1 1 7024 20260304125241
209.87.169.67 1 1 7024 20260304064844
57.128.2.15 2 2 4068 20260302120113
43.173.169.164 1 1 15474 20260304181021
50.6.7.129 6 6 5976 20260302175846
209.87.169.206 2 2 14048 20260304042006
69.49.112.67 4 4 8136 20260302174912
138.201.50.160 2 2 4068 20260302153311
205.210.31.161 1 1 79562 20260302123341
98.159.37.185 2 2 14048 20260306022542
98.159.37.201 2 2 2980 20260305163346
165.232.53.222 2 2 4068 20260302133300
173.239.240.133 2 2 14048 20260303174241
46.4.193.145 4 4 8136 20260302155101
209.87.169.233 1 1 7024 20260304122330
15.235.229.40 2 2 4068 20260302112810
44.218.127.90 1 1 19142 20260302033454
51.222.158.107 4 4 8136 20260302184730
185.247.137.80 0 1 677 
98.159.37.204 1 1 7024 20260305195421
176.31.224.40 4 4 8136 20260302173313
209.87.169.225 2 2 2979 20260304085745
209.87.169.221 2 2 14048 20260304120015
136.144.33.215 1 1 7024 20260303142115
5.133.192.146 1 2 19819 20260303003917
205.204.80.153 2 2 4068 20260302133633
103.124.95.115 2 2 4068 20260302174619
209.46.121.251 4 4 8136 20260302132632
194.26.192.20 1 1 14077 20260305233557
45.131.195.237 1 1 7024 20260304181556
173.239.214.85 1 1 7024 20260303190002
209.141.55.158 3 3 13828 20260306145552
205.185.117.70 4 4 27656 20260304201502
136.144.35.140 1 1 7024 20260303131440
173.239.214.81 1 1 7024 20260303230416
69.49.112.72 2 2 4068 20260302191006
209.87.169.230 1 1 7024 20260304220537
37.140.223.40 1 1 0 20260306202051
45.61.185.116 2 2 13828 20260306084254
82.118.248.205 3 3 34917 20260304143253
173.239.240.127 1 1 7024 20260303181256
121.200.216.13 6 6 12204 20260302151056
185.223.152.153 2 2 2979 20260302223732
98.159.37.194 1 1 7024 20260305230006
205.185.124.168 2 2 13828 20260304175000
41.155.64.56 5 22 3337131 20260307063841 20260307063839 /wp-content/themes/Divi/core/admin/fonts/fontawesome/fa-solid-900.woff2
91.246.176.19 1 1 11258 20260302091532
209.38.204.226 2 2 4068 20260302145647
20.65.88.76 3 3 1993 20260303113009
88.198.15.122 2 2 4068 20260302113018
43.173.173.124 1 1 92476 20260305221212
45.55.91.214 1 1 0 20260306103819
209.50.187.81 2 2 25872 20260301164940
69.49.112.71 2 2 4068 20260302154119
209.87.169.55 1 1 7024 20260304153400
185.223.152.44 1 1 7024 20260303051312
185.223.152.61 1 1 7024 20260303105841
209.141.44.114 1 1 0 20260306211342
205.185.119.65 2 2 13828 20260301131316
174.77.111.197 1 1 61681 20260302204757
205.209.115.99 2 2 4068 20260302110444
185.253.152.144 2 2 4068 20260302103539
57.130.20.252 6 6 5976 20260302151625
72.167.37.48 2 2 4068 20260302130538
82.25.119.230 2 2 4068 20260302161408
4.204.8.222 4 4 8136 20260302192250
51.38.30.221 2 2 4068 20260302175146
209.87.169.211 1 1 7024 20260304203130
103.69.196.26 3 3 6060 20260302173326
186.179.24.245 2 2 25987 20260304173646
209.87.169.234 2 2 14048 20260304222529
136.144.35.131 1 1 7024 20260303154343
20.207.200.31 3 3 1994 20260305161840
185.223.152.54 2 2 14048 20260303074652
159.65.19.147 4 4 8136 20260302121718
209.141.32.211 5 5 27656 20260305140306
136.144.35.132 1 1 7024 20260303161311
173.239.240.140 1 1 7024 20260303194507
173.239.240.136 1 1 7024 20260303171244
136.144.33.23 1 1 0 20260306172141
37.140.223.32 2 2 0 20260306125058
192.250.239.173 2 2 4068 20260302165454
143.110.253.157 1 1 0 20260306220613
98.159.37.200 1 1 7024 20260305215319
161.248.188.172 2 2 4068 20260302135021
91.234.194.229 2 2 4068 20260302191029
107.161.24.151 2 2 4068 20260302150052
173.239.218.245 1 1 7024 20260305205511
18.132.114.10 4 4 8136 20260302192249
188.130.27.116 2 2 4068 20260302121631
209.87.169.37 1 1 7024 20260304110744
195.178.110.187 1 1 19142 20260305020407
52.200.211.242 1 1 0 20260307024430
136.144.35.158 2 2 2980 20260303113333
209.87.169.66 1 1 7024 20260304170450
98.159.37.11 1 1 7024 20260305222359
45.92.229.81 1 1 0 20260306125701
63.180.175.164 6 6 12204 20260302125858
43.173.176.202 0 1 730 
185.223.152.62 1 1 7024 20260303020538
104.207.48.98 2 2 26025 20260301164322
